| KODE PRODUK | HARGA | KODE PRODUK | HARGA | |||||
| AS | FLEXI | |||||||
| A5/AN5 | 5,200/ 5,300 | F5/FN5 | 5,025/ 5,100 | |||||
| A10/AN10 | 10,050/10,100 | F10/FN10 | 9,850/ 9,925 | |||||
| A15/AN15 | 15,350/15,850 | F20/FN20 | 19,450/19,500 | |||||
| A20/AN20 | 19,950/19,975 | F50/FN50 | 48,550/48,600 | |||||
| A25/AN25 | 24,975/25,550 | F100/FN100 | 96,550/96,600 | |||||
| A50/AN50 | 49,350/49,500 | AXIS | ||||||
| A100/ AN100 | 97,400/97,700 | AX5 | 5,050 | |||||
| SIMPATI | AX10 | 9,950 | ||||||
| S5/SN5 | 5,150/ 5,300 | AX20 | 19,650 | |||||
| S10/SN10 | 10,050/10,100 | AX25 | 24,500 | |||||
| S20/SN20 | 19,950/19,975 | AX50 | 48,850 | |||||
| S50/SN50 | 49,300/49,500 | AX100 | 97,750 | |||||
| S100/ SN100 | 97,400/97,700 | ESIA | ||||||
| IM3 | E1 | 1,175 | ||||||
| I2 | 2,200 | E5 | 5,200 | |||||
| I5 | 5,125 | E11 | 11,150 | |||||
| I10 | 10,100 | E15 | 15,150 | |||||
| I25 | 24,800 | E20 | 20,075 | |||||
| I50 | 49,300 | E25 | 24,750 | |||||
| I100 | 98,000 | E50 | 48,700 | |||||
| IM3 SMS | E100 | 96,250 | ||||||
| IS5 | 5,175 | FREN | ||||||
| IS10 | 10,175 | R10 | 9,900 | |||||
| IS25 | 24,800 | R25 | 24,300 | |||||
| IM3 GPRS | R50 | 48,300 | ||||||
| IG5 | 5,175 | R100 | 96,550 | |||||
| STAR ONE | SMART | |||||||
| O10 | 10,100 | SM5 | 5,000 | |||||
| | SM10 | 9,900 | ||||||
| O50 | 49,300 | SM20 | 19,500 | |||||
| O100 | 98,000 | SM25 | 24,250 | |||||
| XL | SM50 | 48,500 | ||||||
| X5 | 5,375 | SM75 | 72,700 | |||||
| X10 | 10,300 | SM100 | 97,000 | |||||
| X25 | 24,950 | HEPI | ||||||
| X50 | 49,750 | H5 | 5,200 | |||||
| X100 | 99,500 | H10 | 9,850 | |||||
| THREE | H20 | 19,400 | ||||||
| TR1 | 1,200 | H25 | 24,425 | |||||
| TR2 | 2,150 | H50 | 48,750 | |||||
| TR5 | 5,075 | H100 | 97,500 | |||||
| TR10 | 9,925 | MENTARI | ||||||
| TR20 | 19,700 | M2 | 2,200 | |||||
| TR30 | 29,600 | M5 | 5,125 | |||||
| TR50 | 48,850 | M10 | 10,100 | |||||
| TR100 | 97,900 | M25 | 24,800 | |||||
| M50 | 49,300 | |||||||
| M100 | 98,000 | |||||||
Harga Pulsa
HARGA PULSA
Langganan:
Komentar (Atom)